Menu
Our menu features a large assortment of Lunch specials, traditional Chinese fare, and Japanese Cuisine as well as soups, salads, and even some items for children.
We welcome takeout orders. Feel free to call us at 830-990-8888 to place an order
You can look at the menu below or you can get a .pdf copy of our menu here: Panda Restaurant Menu.Lunch Special
Lunch Specials and Early Bird Dinner Special»Extended Lunch and Dinner Menu
Appetizers» Children's Menu» Dinner Appetizer Special» Soup»Chinese Cuisine
Vegetables» Fried Rice» Lo Mein» Chow Mein and Chop Suey» Egg Foo Young» Pan Fried Noodles» Pork» Poultry» Beef» Seafood» House Specials»Japanese Cuisine
Appetizers »Salads »
Soup »
Sushi or Sashimi Ala Carte »
Sushi Bar Entree »
Rolls and Hand Rolls »
Traditional »
Special Rolls »
Our lunch and “Early Bird” dinner specials that will please both your tongue and your pocketbook. The luncheon is available daily from 11:00 am to 3:00 pm, and gives you a generous entrée alongside a selection of soup, eggroll/wonton, and rice. If you come between 3 and 5:30, you’ll find a great deal on an early dinner.
Please select from: Egg Drop, Hot and Sour, Wonton, or Chicken Corn Soup, an Eggroll or Crab Rangoon, and Steamed or Fried Rice.
| L1 | Vegetable Delight | 6.25 (lunch)7.5 (Dinner) | |
| L2 | To Fu w/ String Bean and Ginger | 6.25 (lunch)7.5 (Dinner) | |
| L3 | Broccoli w/ Garlic Sauce | 6.25 (lunch)7.5 (Dinner) | |
| L4 | String Beans | 6.25 (lunch)7.5 (Dinner) | |
| L5 | ToFu w/ Mixed Vegetables | 6.25 (lunch)7.5 (Dinner) | |
| L6 | Eggplant & ToFu w/ Garlic Sauce | 6.25 (lunch)7.5 (Dinner) | |
| L7 | Chicken w/ Vegetables (Moo Goo Gai Pan) | 6.25 (lunch)7.5 (Dinner) | |
| L8 | Sweet & Sour Chicken | 6.25 (lunch)7.5 (Dinner) | |
| L9 | Almond Chicken | 6.25 (lunch)7.5 (Dinner) | |
| L10 | Chicken w/ Cashew Nut | 6.25 (lunch)7.5 (Dinner) | |
| L11 | Chicken w/ Broccoli | 6.25 (lunch)7.5 (Dinner) | |
| L12 | Chicken w/ Garlic Sauce | 6.25 (lunch)7.5 (Dinner) | |
| L13 | Chicken w/ String Bean & Ginger | 6.25 (lunch)7.5 (Dinner) | |
| L14 | Lemon Chicken | 6.25 (lunch)7.5 (Dinner) | |
| L15 | Sesame Chicken | 6.75 (lunch)8.5 (Dinner) | |
| L16 | General Tso’s Chicken | 6.75 (lunch)8.5 (Dinner) | |
| L17 | Orange Chicken | 6.75 (lunch)8.5 (Dinner) | |
| L18 | Sweet & Sour Pork | 6.25 (lunch)7.5 (Dinner) | |
| L19 | Pork w/ garlic Sauce | 6.25 (lunch)7.5 (Dinner) | |
| L20 | Pork w/ String Beans & Ginger | 6.25 (lunch)7.5 (Dinner) | |
| L21 | Beef w/ Broccoli | 6.75 (lunch)7.5 (Dinner) | |
| L22 | Beef w/ Vegetables | 6.75 (lunch)7.5 (Dinner) | |
| L23 | Pepper Steak | 6.75 (lunch)7.5 (Dinner) | |
| L24 | Beef & Garlic Sauce | 6.75 (lunch)7.5 (Dinner) | |
| L25 | Mongolian Beef | 6.75 (lunch)7.5 (Dinner) | |
| L26 | Beef w/ Snow Peas | 6.75 (lunch)7.5 (Dinner) | |
| L27 | Beef w/ Mushrooms | 6.75 (lunch)7.5 (Dinner) | |
| L28 | Beef w/ String Beans & Ginger | 6.75 (lunch)7.5 (Dinner) | |
| L29 | Black Pepper Steak | 6.75 (lunch)7.5 (Dinner) | |
| L30 | Shrimp & Vegetables | 6.95 (lunch)8.5 (Dinner) | |
| L31 | Shrimp w/ Lobster Sauce | 6.95 (lunch)8.5 (Dinner) | |
| L32 | Sweet & Sour Shrimp | 6.95 (lunch)8.5 (Dinner) | |
| L33 | Shrimp w/ Garlic Sauce | 6.95 (lunch)8.5 (Dinner) | |
| L34 | Shrimp w/ String Beans & Ginger | 6.95 (lunch)8.5 (Dinner) | |
| L35 | Shrimp w/ Asparagus | 6.95 (lunch)8.5 (Dinner) | |
| L36 | Jalapeno Chicken & Shrimp | 6.95 (lunch)8.5 (Dinner) | |
| L37 | Kung Pao Chicken | 6.95 (lunch)8.5 (Dinner) | |
| L38 | Shrimp & Scallops w/ Vegetables | 6.95 (lunch)8.5 (Dinner) | |
| L39 | Happy Family | 6.95 (lunch)8.5 (Dinner) | |
| L40 | House Fried Rice | 6.75 (lunch)7.5 (Dinner) | |
| L41 | House Chow Mein | 6.75 (lunch)7.5 (Dinner) | |
| L42 | House Lo Mein | 6.95 (lunch)8.5 (Dinner) |
| 101 | Eggroll(1) | 1.00 | ||
| 102 | Vegetable Spring Roll (2) | 1.00 | ||
| 103 | Beef Cho-Cho(4) | 5.25 | ||
| 104 | Fried Crab Meat Rangoon(6) | 3.95 | ||
| 105 | Fried or Steamed Dumpling (8) | 4.25 | ||
| 106 | Chicken Wing (6) | 5.25 | ||
| 107 | Fantail Shrimp (4) | 5.25 | ||
| 108 | BBQ Spare Ribs (4) | 5.25 | ||
| 109 | Shrimp Toast (4) | 5.25 | ||
| 110 | Chick Lettuce Package (2) | 5.95 | ||
| 111 | Shrimp Lettuce Pacage (2) | 6.95 | ||
| 112 | Flaming Combination (PuPu Platter) For 2 | 6.95 | ||
| Flaming Combination (PuPu Platter) For 3 | 15.50 |
| CH1 | Sweet and Sour Chicken/Pork/Shrimp w/ Egg Roll | 4.95 | ||
| CH2 | Lemon Chicken w/ Egg Roll | 4.95 | ||
| CH3 | Chicken Nugget w/ Egg Roll | 4.95 |
| Egg Roll or Crab Rangoon w/ Soup | 2.25 |
| 201 | Egg Drop Soup | 1.45 , 3.00 | ||
| 202 | Wonton Soup | 1.45 , 3.00 | ||
| 203 | Hot and Sour Soup | 1.45 , 3.00 | ||
| 204 | Chicken Corn Soup | 1.45 , 3.95 | ||
| 205 | Three Delight Soup | 4.25 | ||
| 206 | Sizzling Rice Soup (for 2) | 5.25 | ||
| 207 | Vegetable and Tofu Soup | 5.25 | ||
| 208 | Shrimp Sizzling Rice Soup (for 2) | 5.25 | ||
| 209 | Crab Corn Soup (for 2) | 5.25 | ||
| 210 | Special Wonton Soup (for 2) | 5.95 |
| 301 | String Beans | 7.95 | ||
| 302 | Szechuan Eggplant | 7.95 | ||
| 303 | Sauteed Snow Peas | 7.95 | ||
| 304 | Spicy Bean Curd | 7.95 | ||
| 305 | Bean Curd Country Style | 7.95 | ||
| 306 | Broccoli in Oyster Sauce | 7.95 | ||
| 307 | Deep Fried Eggplant Steak with Garlic Sauce | 7.95 | ||
| 308 | Tofu with String Bean and Ginger | 7.95 | ||
| 309 | Broccoli with Garlic Sauce | 7.95 | ||
| 310 | Eggplant & Tofu w/ Garlic Sauce | 7.95 | ||
| 311 | Vegetables & Tofu w/ Brown Sauce | 7.95 | ||
| 312 | String Beans w/ Garlic Sauce | 7.95 |
| 401 | Vegetable, Chicken, Beef, Shrimp, or Combination | 7.95 |
| 402 | Vegetable, Chicken, Beef, Shrimp, or Combination | 8.95 |
| 403 | Vegetable, Chicken, Beef, Shrimp, or Combination | 7.95 |
| 404 | Vegetable, Chicken, Beef, Shrimp, or Combination | 9.95 |
| 405 | Vegetable, Chicken, Beef, Shrimp, or Combination | 10.95 |
| 501 | Mu-Shu Pork | 8.95 | ||
| 502 | Pork w/ Garlic Sauce | 8.95 | ||
| 503 | Twice Cooked Pork | 8.95 | ||
| 504 | Sweet and Sour Pork | 8.95 | ||
| 505 | Pork w/ String Beans and Ginger | 8.95 | ||
| 506 | Hunan Pork | 8.95 |
| 601 | Chicken w/ Broccoli | 8.95 | ||
| 602 | Kung Pao Chicken | 8.95 | ||
| 603 | Chicken w/ Garlic Sauce | 8.95 | ||
| 604 | Curry Chicken | 8.95 | ||
| 605 | Cashew Chicken | 8.95 | ||
| 606 | Almond Chicken | 8.95 | ||
| 607 | Chicken w/ Black Bean Sauce | 8.95 | ||
| 608 | Chicken w/ Vegetables | 8.95 | ||
| 609 | Chicken w/ Snow Peas | 8.95 | ||
| 610 | Sweet and Sour Chicken/Pork/Shrimp w/ Egg Roll | 8.95 | ||
| 611 | Lemon Chicken w/ Egg Roll | 8.95 | ||
| 612 | Chicken w/ String Beans and Ginger | 8.95 | ||
| 613 | Hunan Chicken | 8.95 | ||
| 614 | Mu-Shu Chicken | 8.95 | ||
| 615 | Sesame Chicken | 9.95 | ||
| 616 | Crispy Duck | 10.95 | ||
| 617 | Boneless Duck w/ Vegetables | 10.95 |
| 701 | Kung Pao Beef | 9.95 | ||
| 702 | Hunan Beef | 9.95 | ||
| 703 | Mongolian Beef | 9.95 | ||
| 704 | Beef w/ Mushrooms | 9.95 | ||
| 705 | Beef w/ Vegetables | 9.95 | ||
| 706 | Beef w/ Broccoli | 9.95 | ||
| 707 | Pepper Steak | 9.95 | ||
| 708 | Beef w/ Snow Peas | 9.95 | ||
| 709 | Beef w/ Garlic Sauce | 9.95 | ||
| 710 | Beef w/ String Beans and Ginger | 9.95 | ||
| 711 | Mu-Shu Beef | 9.95 | ||
| 712 | Black Pepper Steak | 10.95 |
| 801 | Shrimp w/ Vegetables | 10.95 | ||
| 802 | Kung Pao Shrimp | 10.95 | ||
| 803 | Shrimp w/ Garlic Sauce | 10.95 | ||
| 804 | Szechuan Shrimp | 10.95 | ||
| 805 | Shrimp w/ Snow Peas | 10.95 | ||
| 806 | Sweet and Sour Shrimp | 10.95 | ||
| 807 | Shrimp w/ Lobster Sauce | 10.95 | ||
| 808 | Shrimp w/ String Beans and Ginger | 10.95 | ||
| 809 | Shrimp w/ Broccoli | 10.95 | ||
| 810 | Hunan Shrimp | 10.95 | ||
| 811 | Mu-Shu Shrimp | 10.95 | ||
| 812 | Scallops w/ Garlic Sauce | 10.95 | ||
| 813 | Scallops w/ Vegetables | 10.95 | ||
| 814 | Shanghai Fish | 10.95 | ||
| 815 | Szechuan Fish | 10.95 |
| 901 | Empress Chicken | 9.95 | Chicken pieces dipped in egg batter and lightly fired, then sauteed with vegetables in sweet sauce | |
| 902 | Sauteed Shrimp and Scallops | 12.95 | Truly a gourmet dish. Shrimp and fresh scallops stir-fried w/ vegetables | |
| 903 | Seafood Delight | 12.95 | A splendid combination of shrimp, scallops, and crab meat with assorted vegetables in white wine sauce | |
| 904 | Kung Pao Triple | 10.95 | Stir fried shrimp, chicken, and beef, with assorted vegetables in hot pepper sauce, topped w/ peanuts. | |
| 905 | Spicy Beef and Scallops | 12.95 | Hot!!! A spicy combination of beef and scallops. | |
| 906 | House Beef | 12.95 | Tenderloin beef sauteed in hot sauce, garnished with fresh stewed broccoli. | |
| 907 | Orange Beef | 11.95 | Thick sliced beef seasoned and lightly battered in flour and quickly fried. Then sauteed with hot pepper in orange sauce. | |
| 908 | Happy Family | 12.95 | Scallops, shrimp chicken, beef, and roast pork with assorted vegetables served on a sizzling plate. | |
| 909 | Cliantro Shrimp | 11.95 | Sauteed shrimp prepared in a ginger and wine sauce sprinkled with fresh ginger, scallions, and cilantro, wrapped in a foil basket. | |
| 910 | General Tso’s Chicken | 9.95 | Fried chunk chicken, tender inside, crunchy outside, prepared with spicy general’s sauce. | |
| 911 | China Town Clay Pot | 10.95 | Shrimp, Chicken, beef, and vegetables specially prepared and cooked in a Chinese clay pot. | |
| 912 | Orange Chicken | 9.95 | Fried chunk chicken, tender inside, crunchy outside, prepared with spicy general’s sauce. | |
| 913 | Flaming Sweet and Sour Delight | 10.95 | Combination of sweet and sour pork, chicken, and shrimp in a flaming presentation. | |
| 914 | Salt and Pepper Shrimp | 12.95 | Lightly breaded and golden fried, sauteed with green onions and red bell pepper. | |
| 915 | Szechuan Lobster | 18.95 | Lobster meal cooked with black mushrooms and vegetables in garlic sauce. | |
| 916 | Lobster Cantonese | 18.95 | Lobster meat stir fried with minced pork, scallions, ginger, and garlic, in egg sauce. | |
| 917 | Jalapeno Lobster | 18.95 | Lobster,bell pepper, and onion with jalapeno black bean sauce. | |
| 918 | Sizzling Cube Steak | 12.95 | Tenderloin Cubes with assorted vegetables, served on a sizzling plate. | |
| 919 | Peking Duck Half | 16.00 | A young duckling softly roasted until crispy and golden, then sliced and served with scallions, Homemade “Bosin” sauceand pancakes accompany this delicious dish. | |
| 919 | Peking Duck Whole | 28.00 |
| A1 | Edamame | 3.95 | Steamed Green Soy Beans | |
| A2 | Sushi Appetizer | 6.95 | 5pc Assorted | |
| A3 | Sashimi Appetizer | 7.95 | 6pc Assorted | |
| A4 | Tuna Tataki | 7.50 | Sliced peppered tuna in ponzu sauce | |
| A5 | Tuna or Salmon Tartar | 7.95 |
| S1 | Green Salad | 2.00 | ||
| S2 | Avocado Salad | 3.50 | ||
| S3 | Shrimp Salad | 5.95 | ||
| S4 | Squid Salad | 4.95 | ||
| S5 | Squid and Seaweed Salad | 5.50 | ||
| S6 | Spicy Kani Salad | 4.95 | ||
| S7 | Seaweed Salad | 4.95 | ||
| S8 | Seaweed Spicy Kani Salad | 6.50 |
| S9 | Miso Soup | 1.50 | Soybean soup with tofu & Seaweed |
| P1 | Sweet Tofu Skin | 3.50 | inari | |
| P2 | Egg Omlet | 3.50 | tomago | |
| P3 | Red Snapper | 4.00 | tai | |
| P4 | Mackrel | 4.00 | saha | |
| P5 | Surf Clam | 4.00 | bokkigai | |
| P6 | Octopus | 4.00 | tako | |
| P7 | Squid | 4.00 | iha | |
| P8 | Shrimp | 4.00 | ebi | |
| P9 | Crab Stick | 4.00 | kani | |
| P10 | Eel | 4.00 | unagi | |
| P11 | Fluke | 4.00 | birami | |
| P12 | White Tuna | 4.00 | ||
| P13 | Salmon | 4.00 | sake | |
| P14 | Tuna | 4.50 | maguro | |
| P15 | Smoked Salmon | 4.50 | ||
| P16 | Yellowtail | 4.50 | hamachi | |
| P17 | Flying Fish Roe | 5.00 | tobiko | |
| P18 | Amaebi | 5.00 | sweet shrimp | |
| P19 | Salmon Roe | 5.00 | ikura | |
| P20 | Scallop | 6.00 | hotategai |
Served with miso soup or green salad
| SP1 | Beginner’s Platter | 10.95 | 5pcs. Of cooked sushi (Inari, Unagi, Tamago, Kami, and Ebi) and a Jade Roll | |
| SP2 | California Dinner | 11.95 | 3 California Rolls | |
| SP3 | California w/ masago Dinner | 12.95 | ||
| SP4 | Maki Combo | 11.95 | Tuna Roll, Salmon Roll, and California Roll. | |
| SP5 | Spicy Maki Dinner | 12.95 | Spicy tuna roll, spicy yellowtail roll, and spicy salmon roll. | |
| SP6 | Nigiri & Maki | 13.95 | Tuna Roll, Spicy Salmon Roll, and 5pcs of Sushi | |
| SP7 | Sushi Regular | 14.95 | 8pcs. Of Sushi and a california roll. | |
| SP8 | Sushi Deluxe | 17.95 | 10pcs of sushi and a tuna roll | |
| SP9 | Chirashi | 15.95 | Assorted fresh raw fish on a bed of seasoned rice | |
| SP10 | Unagi Don | 13.95 | Broiled Eel on a bed of seasoned rice | |
| SP11 | Tekka Don | 15.95 | Sliced tuna on a bed of seasoned rice. | |
| SP12 | Hamashi & Tekka Don | 16.95 | Sliced yellowtail and tuna on a bed of seasoned rice. | |
| SP13 | Sashimi Lover | 22.95 | 16 pcs. of fresh raw fish and sushi rice on the side. | |
| SP14 | Sushi and Sashimi Combo | 25.95 | 6 pcs. of sushi, 10pcs. of sashimi, and a California roll. | |
| SP15 | Sushi and Sashimi Boat | 49.95 | 12pcs.of sushi, 16pcs. of sashimi, with California roll and Spicy Tuna roll. | |
| SP16 | Bento Box Combination | 13.95 | Combo A – Steak Teriyaki – Soup, Vegetable, Salad, 4pcs. Of California Roll and Steamed Rice | |
| SP16 | Bento Box Combination | 11.95 | Combo B – Chicken Teriyakii – Soup, Vegetable, Salad, 4pcs. Of California Roll and Steamed Rice | |
| SP16 | Bento Box Combination | 13.95 | Combo C – Shrimp Tempurai – Soup, Vegetable, Salad, 4pcs. Of California Roll and Steamed Rice | |
| SP16 | Bento Box Combination | 13.95 | Combo D – Salmon Teriyaki – Soup, Vegetable, Salad, 4pcs. Of California Roll and Steamed Rice |
| V1 | Cucmber Roll | 3.50 | ||
| V2 | Avocado Roll | 3.50 | ||
| V3 | Asparagus Roll | 3.50 | ||
| V4 | Sweet Potato Roll | 4.50 | ||
| V5 | Shitake Mushroom Tempura Roll | 4.95 | ||
| V6 | Oshinko Roll | 4.50 | Pickled Radish | |
| V7 | Kampyo Roll | 4.50 | Pickled Squash | |
| V8 | Jade Roll | 4.50 | Asparagus, Avocado, & Cucumber | |
| V9 | Vegetable Roll | 4.50 | Avocado, Cucumber, Seaweed Salad, & Pickled Vegetables |
| TR1 | Tuna Roll | 4.50 | ||
| TR2 | Salmon Roll | 4.50 | ||
| TR3 | Yellowtail Roll | 4.50 | ||
| TR4 | Red Snapper Roll | 4.50 | ||
| TR5 | Alaskan Roll | 5.50 | Salmon, Avocado, and Cucumber | |
| TR6 | Classic Roll | 5.50 | Tuna, Avocado, and Cucumber | |
| TR7 | Spicy Tuna Roll | 5.50 | ||
| TR8 | Spicy Salmon Roll | 5.50 | ||
| TR9 | Spicy White Fish Roll | 5.50 | ||
| TR10 | Spicy Yellowtail Roll | 5.50 | ||
| TR11 | Spicy White Tuna Roll | 5.50 | ||
| TR12 | California Roll | 4.50 | Kani, Cucmber, and Avocado | |
| TR13 | California with Masago Roll | 4.95 | ||
| TR14 | Spicy Kani Roll | 4.95 | ||
| TR15 | New York Roll | 4.95 | Seasoned salmon skin, Cucumber, and Scallions with Eel sauce | |
| TR16 | Shrimp Asparagus Roll | 4.95 | ||
| TR17 | Eel Roll | 4.95 | Eel, Avocado, and Cucumber with Eel Sauce | |
| TR18 | Boston Roll | 5.95 | Shrimp, Cucumber, Mayo, and Lettuce | |
| TR19 | Philadelphia Roll | 5.95 | Smoked Salmon, Cream Cheese, and Avocado | |
| TR20 | Futomaki Roll | 5.95 | (not available as a Hand Roll) Big Roll with Crab Stick, Egg Omelet, Avocado, Cucumber, Masago, and Pickled Vegatables. | |
| TR21 | Ebi Tempura | 6.50 | (not available as a Hand Roll) Shrimp Temupra, Avocado, Lettuce, and Masago with Eel Sauce. | |
| TR22 | East Roll | 6.50 | (not available as a Hand Roll) Big Roll with shrimp, egg omlet, avocado, cucumber, and masago | |
| TR23 | Salmon Temupura Roll | 6.95 | (not available as a Hand Roll) Tempura roll with salmon, Avocado and Cream Cheese | |
| TR24 | Spicy Tuna Tempura Roll | 6.95 | (not available as a Hand Roll) Tempura Spicy Tuna Roll with cream cheese | |
| TR25 | Spider Roll | 8.95 | (not available as a Hand Roll) Soft Shell Crab, Avocado, Lettuce, and Masago with Eel Sauce | |
| TR26 | Spicy Yellowtail Tempura Roll | 8.95 | ||
| TR27 | Eel Tempura Roll | 8.95 |
| SR1 | Dragon Roll | 10.95 | Eel and Avocado over California Roll with Eel Sauce | |
| SR2 | Blacken Tuna Roll | 8.95 | Pepper Tuna, Broiled Eel, and Avocado in the roll | |
| SR3 | Spicy White Dragon Roll | 8.95 | Spicy white fish and tempura flakes over a California roll | |
| SR4 | Spicy Golden Roll | 8.95 | Salmon, Avocado,in the roll, topped with salmon and spicy mayo. | |
| SR5 | Rainbow Roll | 10.95 | Tuna, Salmon, Yellowtail, and Avocado over California Roll | |
| SR6 | Crazy Tuna Roll | 10.95 | Pepper Tuna, Avocado in the roll, topped with spicy tuna. | |
| SR7 | Shrimp Crunchy Roll | 9.50 | 2pcs. Shrimp Tempura & Salmon ion the roll topped with Tempura Crunch, Masago, Mayo, and Unagi Sauce. | |
| SR8 | Caterpillar Roll | 8.95 | Broiled eel and cucumber in the roll, topped with avocado, cashew nuts, with eel sauce | |
| SR9 | Sunset Roll | 9.95 | Smoked salmon and asparagus in the roll, topped with Yellowtail, Tuna, and Avocado | |
| SR10 | Dinosaur Roll | 9.95 | 2pcs. Shrimp tempura in the roll, topped with broiled eel and avocado with eel sauce. | |
| SR11 | Philly Roll | 9.95 | Broiled smoked salmon, cheese, and avocado. | |
| SR12 | Main St. Roll | 10.95 | Broiled marinated Tuna, Salmon, and Red Snapper with asparagus, cheese, avocado, cucumber, masago, in soy bean paper. | |
| SR13 | Shaggy Dog Roll | 10.95 | Shrimp tempura, Cucumber, avocado in the roll, topped with crab stick and chili sauce. | |
| SR14 | Green Mountain Roll | 10.95 | Spicy salmon, spicy yellowtail, avocado, shrimp, and tempura flakes in the roll, with seaweed on the outside. | |
| SR15 | House Roll | 14.95 | Tuna, yellowfin, avocado, masago, spicy mayo, 2 shrimp tempura rolled into soybean paper. | |
| SR16 | Texas Roll | 14.95 | Tuna, salmon, yellowtail, kani, jalapeno,and avocado. Tempura fried with spicy mayo, eel sauce, and masago on top. |